Random selection table
If you want to randomly choose a match up, then you can use the table below. This is the table used in the Internet Up Front League. Role a six-sided dice twice (or a third time if needed) and consult the results below.
Step 1: Determine Nationalities (three 6-sided dice)
1 | 2 | 3 | Axis | Allies | Pct |
1-2 | 1-2 | - | German | Russian | 11% |
1-2 | 3-4 | - | German | American | 11% |
1-2 | 5-6 | - | German | British | 11% |
3-4 | 1-3 | - | Japanese | American | 16.50% |
3-4 | 4 | - | Japanese | Russian | 5.50% |
3-4 | 5 | - | Japanese | British | 5.50% |
3-4 | 6 | - | German | French | 5.50% |
5-6 | 1 | - | Italian | Russian | 5.50% |
5-6 | 2 | - | Italian | American | 5.50% |
5-6 | 3 | - | Italian | British | 5.50% |
5-6 | 4 | - | Italian | French | 5.50% |
5-6 | 5 | 1-3 | Japanese | French | 2.75% |
5-6 | 5 | 4-6 | French | American | 2.75% |
5-6 | 6 | 1-3 | French | Russian | 2.75% |
5-6 | 6 | 4-6 | French | British | 2.75% |
Percentages of scenarios that will involve each nationality:
German | 39% |
Japanese | 30% |
Italian | 22% |
American | 36% |
British | 25% |
Russian | 25% |
French | 22% |
Step 2: Determine Scenario
Randomly determine scenario from those available to both nationalities.
Step 3: Night Rules?
1 in 10 chance of night rules in any scenario.
Step 4: Desert Rules
1 in 6 chance of desert rules unless either player is Russian or Japanese.